I still remember this exceptional event so clearly like as if it was yesterday. At the end of the Olympiad organizing committee have distributed special quaternary for feedback for participants. Questions seemed to be very standard and simple to answer except the last one, which was like this - is it possible your country to be considered as the host country for the future IChOs? I was thinking more than five minutes. Georgia as a small country and IChO – so huge event was so incomparable. When I just have started to mark a small square beside “NO” suddenly something whispered in my mind - in the science there is everything possible theoretically! Really, theoretically everything is possible… in future… not tomorrow, not next year or after it… in future… somewhere beyond of the visible and imaginable… And I lost in the deep dreams marked the answer “YES”. Only four years have been passed after this event and this mystical future has become the tangible reality. And now, working on the organization of IChO-48 with excellent team: Chair Giorgi Jghenti, Malkhaz Khoperia, Gia Khatisashvili, Kakha Didebulidze, Natia Ochkhikidze, Revaz Korashvili and many other my colleagues and students, I am asking myself: is this reality or dream? Georgia and IChO sounds very nice together but means very much more!  Eliznar Elizbarashvili

Winners

id Fist Name Last Name Country Experimenta
Total Pts
Theory
Total Pts
Total
pts
Medal
1 Andrei Iliescu Romania 39.489 57.358 96.847 Gold
2 Jingjia Liu China 37.574 58.781 96.355 Gold
3 Tianzong Zhang China 36.322 58.222 94.544 Gold
4 Alexander Zhigalin Russia 38.758 54.804 93.562 Gold
5 Yumin Dai China 36.285 56.642 92.927 Gold
6 Ivan Shershnev Russia 37.627 54.623 92.25 Gold
7 Hieu Dinh Quang Vietnam 36.33 53.434 89.764 Gold
8 Alex Liu United States 36.206 53.515 89.721 Gold
9 Keiya Sakabe Japan 35.295 53.562 88.857 Gold
10 Chen-Yu Lu Chinese Taipei 39.159 49.028 88.187 Gold
11 Robert Cristian Raclea Romania 38.585 49.255 87.84 Gold
12 Juno Nam Korea 38.186 48.865 87.051 Gold
13 Kanstantsin Anisovich Belarus 39.233 47.594 86.827 Gold
14 Bulat Kuramshin Russia 34.044 52.358 86.402 Gold
15 Zhihan Nan Singapore 39.981 46.314 86.295 Gold
16 Duy Nguyen Khanh Vietnam 32.044 54.072 86.116 Gold
17 Seyed Peyman Mirghaderi Iran 34.924 50.94 85.864 Gold
18 Wong Huai Zhe Matthew Singapore 37.378 48.277 85.655 Gold
19 Utkarsh Gupta India 36.763 48.854 85.617 Gold
20 Kuan-Wei Wang Chinese Taipei 34.517 50.408 84.925 Gold
21 Amirali Karimi Iran 35.386 49.066 84.452 Gold
22 Veerapatr Yotamornsunthorn Thailand 38.196 46.222 84.418 Gold
23 Hyung Sub Jin Korea 36.272 47.983 84.255 Gold
24 Michal Lukasz Gala Poland 34.213 49.868 84.081 Gold
25 Jui-Chien Hung Chinese Taipei 37.833 45.84 83.673 Gold
26 Junha Park Korea 36.526 47.023 83.549 Gold
27 Ruangrawee Kitichotkul Thailand 35.644 47.81 83.454 Gold
28 Paul Haidu Gerea Romania 30.388 52.962 83.35 Gold
29 Valay Agarawal India 36.011 46.572 82.583 Gold
30 Haifei Wang China 33.694 48.677 82.371 Gold
31 Yen-Hsin Hsu Chinese Taipei 31.822 50.099 81.921 Silver
32 Sayedehzahra Kazemiharikandei Iran 32.287 49.385 81.672 Silver
33 Uliana Khodaeva Russia 28.882 52.771 81.653 Silver
34 David Peter Kovacs Hungary 36.053 45.053 81.106 Silver
35 Heejun Sohn Korea 35.593 45.24 80.833 Silver
36 Anton Morgunov Kazakhstan 35.305 44.551 79.856 Silver
37 Azamat Smagulov Kazakhstan 34.183 45.214 79.397 Silver
38 Trung Nguyen Thanh Vietnam 26.973 52.239 79.212 Silver
39 Takayoshi Akiyama Japan 37.179 41.621 78.8 Silver
40 Jiri Etrych Czech Republic 38.553 40.032 78.585 Silver
41 Siradanai Rimsakorn Thailand 34.348 43.954 78.302 Silver
42 Mikolaj Swierczynski Poland 33.505 44.314 77.819 Silver
43 Adam Klukowski Poland 35.806 41.86 77.666 Silver
44 Kevin Tang United States 30.51 46.78 77.29 Silver
45 Ritums Cepitis Latvia 38.127 38.956 77.083 Silver
46 Sharvik Mital India 29.127 47.405 76.532 Silver
47 Kartik Patekar India 37.844 38.611 76.455 Silver
48 Tamas Karoly Stenczel Hungary 33.702 42.551 76.253 Silver
49 Anton Hanopolskyi Ukraine 32.226 43.471 75.697 Silver
50 Soma Turi Hungary 34.846 40.735 75.581 Silver
51 Shoyunusov Sarvar Uzbekistan 27.56 47.477 75.037 Silver
52 Rokas Elijosius Lithuania 38.098 36.601 74.699 Silver
53 Ron Solan Israel 31.259 43.405 74.664 Silver
54 Ruslan Mammadov Azerbaijan 33.338 41.307 74.645 Silver
55 Jakub Obuch Slovakia 37.214 37.394 74.608 Silver
56 Iman Menbariosgouei Iran 29.453 45.124 74.577 Silver
57 Aron Ricardo Perez-Lopez Hungary 34.928 39.469 74.397 Silver
58 Vitor Pires Brazil 34.629 39.584 74.213 Silver
59 Roman Larkovich Belarus 32.842 41.291 74.133 Silver
60 Shota Hira Japan 31.373 42.606 73.979 Silver
61 Denys Bondarenko Ukraine 36.251 37.714 73.965 Silver
62 Josef Tomecek Czech Republic 36.361 37.45 73.811 Silver
63 Matteo Castagnola Italy 37.555 35.223 72.778 Silver
64 Pedro Silva Brazil 31.954 40.725 72.679 Silver
65 Ladislav Prener Czech Republic 35.01 37.517 72.527 Silver
66 Joyce Tian United States 31.281 40.964 72.245 Silver
67 Kaiying Wang Singapore 23.75 48.212 71.962 Silver
68 Fahmi Naufal Rizki Indonesia 33.931 37.907 71.838 Silver
69 Apisara Kaweyanun Thailand 34.191 37.197 71.388 Silver
70 Andrea Cheng Italy 32.065 39.281 71.346 Silver
71 Uros Presern Slovenia 36.065 35.275 71.34 Silver
72 Dominika Zajkowska Poland 37.179 33.437 70.616 Silver
73 Nikita Pajanok Lithuania 29.33 41.208 70.538 Silver
74 Arnur Makenov Kazakhstan 34.866 35.527 70.393 Silver
75 Adam Svitok Slovakia 37.864 32.387 70.251 Silver
76 Alexandra Dima Romania 37.105 33.117 70.222 Silver
77 Hryhory Sinenka Belarus 36.704 33.083 69.787 Silver
78 Ilija Srpak Croatia 35.095 34.144 69.239 Silver
79 Yuki Amabe Japan 31.915 37.013 68.928 Silver
80 Omar Alshangiti Saudi Arabia 34.692 34.045 68.737 Silver
81 Simon Lichtinger Germany 32.453 36.084 68.537 Silver
82 Miraslav Makarevich Belarus 32.813 35.639 68.452 Silver
83 Alali Abdulaziz Saudi Arabia 37.077 31.348 68.425 Silver
84 Maulana Imam Septyo Putro Indonesia 28.257 40.061 68.318 Silver
85 Glen Goh Wee Zhuan Singapore 34.815 33.317 68.132 Silver
86 Pavle Kravljanac Serbia 31.799 36.31 68.109 Silver
87 Jimin Li Great Britain 32.741 35.004 67.745 Silver
88 Jovan Stojkovic Serbia 33.846 33.521 67.367 Bronze
89 Gabriel Amgarten Brazil 35.668 31.472 67.14 Bronze
90 Lyuben Borislavov Bulgaria 39.154 27.388 66.542 Bronze
91 Mackenzie Shaw Australia 36.399 30.009 66.408 Bronze
92 Hlib Razumkov Ukraine 32.472 33.408 65.88 Bronze
93 Abraham Nathanael Kasogi Indonesia 26.778 38.256 65.034 Bronze
94 Ayat Tassanov Kazakhstan 30.006 34.908 64.914 Bronze
95 Davi Aragao Brazil 30.747 34.076 64.823 Bronze
96 Sofie Hillgaard Pedersen Denmark 30.158 34.58 64.738 Bronze
97 Ramil Babazade Azerbaijan 35.6 28.987 64.587 Bronze
98 Lin Zi Khang Malaysia 30.769 33.599 64.368 Bronze
99 Farukhzhon Barotov Tajikistan 25.693 38.574 64.267 Bronze
100 Dilshan Wijesena Australia 32.07 32.15 64.22 Bronze
101 Yibin Zhang New Zealand 31.865 31.58 63.445 Bronze
102 Zilu Pan United States 26.99 36.226 63.216 Bronze
103 Evan Hockings Australia 30.119 33.09 63.209 Bronze
104 Charos Omonova Uzbekistan 31.24 31.847 63.087 Bronze
105 Miguel Bribiesca-Argomedo Mexico 34.216 28.705 62.921 Bronze
106 Katarzyna Zator Great Britain 29.888 32.744 62.632 Bronze
107 Johnny Alexander Jimenez Siegert Germany 35.032 27.125 62.157 Bronze
108 Beraun Gasco Peru 29.749 32.238 61.987 Bronze
109 Bohdan Kozibroda Ukraine 28.823 32.691 61.514 Bronze
110 Edward Liu New Zealand 29.416 31.729 61.145 Bronze
111 Samuel Andrejcak Slovakia 33.881 27.067 60.948 Bronze
112 Stefan Stojanovic Serbia 25.345 35.526 60.871 Bronze
113 Anton Konovalov Estonia 30.426 30.382 60.808 Bronze
114 Inga Grazulyte Lithuania 35.619 24.859 60.478 Bronze
115 Faris Alsalamah Saudi Arabia 32.186 28.191 60.377 Bronze
116 Viktor Skorjanc Croatia 29.683 30.693 60.376 Bronze
117 Oveznepes Orazgeldiyev Turkmenistan 22.278 37.949 60.227 Bronze
118 Ignacio Rivera Argentina 32.998 27.165 60.163 Bronze
119 Nariman Mirishov Azerbaijan 29.236 30.475 59.711 Bronze
120 Carel Kuusk Estonia 27.227 32.097 59.324 Bronze
121 Saba Tavdgiridze Georgia 29.469 29.834 59.303 Bronze
122 Lucas In Gyu Lee New Zealand 29.645 29.551 59.196 Bronze
123 Rina Sevostianov Israel 33.837 25.131 58.968 Bronze
124 Jakhongir Fakhriev Uzbekistan 28.672 30.293 58.965 Bronze
125 Boris Borisov Bulgaria 30.2 28.595 58.795 Bronze
126 Vid Kermelj Slovenia 31.763 26.673 58.436 Bronze
127 Andrej Kukuruzar Serbia 31.607 26.788 58.395 Bronze
128 Muhammed Khan Great Britain 31.421 26.94 58.361 Bronze
129 Filip Cermak Slovakia 33.447 24.828 58.275 Bronze
130 Hanna Maria Saik Estonia 30.253 27.815 58.068 Bronze
131 Abdyrahman Merdanov Turkmenistan 29.799 28.057 57.856 Bronze
132 Yanislav Danchovski Bulgaria 32.761 25.005 57.766 Bronze
133 Leo Gitin Germany 28.751 28.902 57.653 Bronze
134 Edward Erelt Estonia 30.221 27.287 57.508 Bronze
135 Carlos Isaac Quezada-Espinoza Mexico 27.403 29.828 57.231 Bronze
136 Huseyn Babayev Azerbaijan 26.532 30.62 57.152 Bronze
137 Paul Rathke Germany 29.198 27.909 57.107 Bronze
138 Simon Yang Australia 25.908 30.413 56.321 Bronze
139 Intizar Tashov Turkmenistan 23.902 31.776 55.678 Bronze
140 Alamry Yazid Saudi Arabia 27.239 28.342 55.581 Bronze
141 Mihail Cicnaev Moldova 27.069 28.125 55.194 Bronze
142 Zain Nofal Syria 28.874 25.694 54.568 Bronze
143 Tammam Mustafa Syria 29.496 25.001 54.497 Bronze
144 Dumitru Mitcov Moldova 30.568 23.528 54.096 Bronze
145 Dominic Egger Switzerland 29.768 23.983 53.751 Bronze
146 Batkhishig Khasbaatar Mongolia 30.667 23.053 53.72 Bronze
147 Chiril Solovei Moldova 29.881 23.726 53.607 Bronze
148 Tuomas Laalo Finland 31.048 22.17 53.218 Bronze
149 Lucas Esteban Della Sala Markovic Argentina 27.364 25.821 53.185 Bronze
150 Dooronbek Mametov Kyrgyzstan 29.975 22.836 52.811 Bronze
151 Paicu Stefan-Nicolae Italy 28.15 24.4 52.55 Bronze
152 Gediminas Jurgis Pazera Lithuania 31.673 20.855 52.528 Bronze
153 Caparachin Vilca Peru 24.263 28.153 52.416 Bronze
154 Jasson Guillermo Rodriguez Mendez Costa Rica 24.466 27.92 52.386 Bronze
155 Regina Rachel Gunawan Indonesia 26.538 25.659 52.197 Bronze
157 Pavel Zelenka Czech Republic 23.243 28.642 51.885 Bronze
156 Spartak Saghyan Armenia 23.849 28.036 51.885 Bronze
158 Tristan Kovacic Slovenia 30.849 20.866 51.715 Bronze
159 Agustin Lopez Uruguay 27.764 23.616 51.38 Bronze
160 Muhammad Ismail Pakistan 29.516 21.364 50.88 Bronze
161 Marijn Jonker Netherlands 28.604 22.206 50.81 Bronze
162 Gaetan Archer France 28.239 22.527 50.766 Bronze
163 Melanie Zorron Uruguay 27.05 23.233 50.283 Bronze
164 Glebs Jersovs Latvia 22.853 27.102 49.955 Bronze
165 Zvonimir Mlinaric Croatia 23.736 26.201 49.937 Bronze
166 Azizbek Akhmedov Tajikistan 18.938 30.941 49.879 Bronze
167 Abdullah Kattineh Syria 28.218 21.652 49.87 Bronze
168 Krastyo Draginov Bulgaria 26.887 22.532 49.419 Bronze
169 Martin Rihtarsic Slovenia 21.475 27.86 49.335 Bronze
170 Victor Osvaldo Hernandez-Lima Mexico 27.991 20.91 48.901 Bronze
171 Astrid Coste France 28.634 20.083 48.717 HM
172 Nauris Narvaiss Latvia 25.856 22.843 48.699 HM
173 Niklas Koskinen Finland 29.55 19.13 48.68 HM
174 Sia Chee Ying Malaysia 28.273 20.205 48.478 HM
175 Mia Busljeta Croatia 25.436 23.025 48.461 HM
176 Tamam Hawa Syria 24.738 23.549 48.287 HM
177 Alexandre Mesnil France 23.007 25.201 48.208 HM
178 Andrea Rogolino Italy 27.029 20.585 47.614 HM
179 Jaakko Saaskilahti Finland 27.681 19.841 47.522 HM
180 Lucy Bonilla Canales El Salvador 24.399 23.022 47.421
181 Kyriakos Ioannou CYPRUS 28.665 18.145 46.81
182 Giorgos Eleftheriou CYPRUS 27.469 19.339 46.808
183 Iason Milionis Greece 25.584 21.215 46.799
184 Ofir Avishai Shmool Israel 28.157 18.511 46.668
185 Margarita Fomenko Latvia 24.023 22.102 46.125
186 Matthew Harris Great Britain 30.639 15.466 46.105
187 Nika Kutalia Georgia 26.824 18.984 45.808
188 Anudari Batbayar Mongolia 24.9 20.806 45.706
189 Juan Pablo Rivera Argentina 19.656 25.813 45.469
190 Ramazon Ziyoev Tajikistan 21.162 24.273 45.435
191 Geert Schulpen Netherlands 23.764 21.567 45.331
192 Ignacio Mieres Uruguay 28.276 16.764 45.04
193 Dimitrios Anastasilakis Greece 27.382 17.49 44.872
194 Samvel Batikyan Armenia 22.263 22.315 44.578
195 Erzhigit Abdykerim uulu Kyrgyzstan 24.669 19.56 44.229
196 Minh Pham Duc Vietnam 18.256 25.424 43.68
197 Serdar Begenjov Turkmenistan 13.32 30.202 43.522
198 Joel Chavez Zamora El Salvador 23.457 19.308 42.765
199 Inomjon Majidov Tajikistan 21.968 20.797 42.765
200 Batmend Davaa-Ochir Mongolia 22.228 20.487 42.715
201 Andy Sardjan Netherlands 26.256 15.908 42.164
202 Lawrence Joseph Ayamuze Nigeria 16.445 25.286 41.731
203 Arnor Johannsson Iceland 24.462 17.1 41.562
204 Manuel RodrГ­guez Molina Spain 20.86 20.444 41.304
205 Ezequiel Rodrigo Luciano Argentina 24.149 16.635 40.784
206 Hamlet Khachatryan Armenia 18.66 21.726 40.386
207 Ellena Black New Zealand 23.41 16.907 40.317
208 Titouan Tcheng France 23.277 16.611 39.888
209 Aziz Khakimov Uzbekistan 18.129 21.425 39.554
210 Thorsteinn Halfdanarson Iceland 26.48 12.594 39.074
211 Kanchan Ramesh Maheshwari Pakistan 23.378 15.634 39.012
212 Sofie Stampe Leiszner Denmark 25.114 13.782 38.896
213 Aleksandre Pichkhadze Georgia 23.744 15.081 38.825
214 Giorgi Meshvildishvili Georgia 19.772 18.9 38.672
215 Filip Trajkovski Macedonia 22.763 15.854 38.617
216 Carl Fredrik Behmer Sweden 22.724 15.804 38.528
217 Anders Taraldsrud LГёkken Hoel Norway 23.293 15.153 38.446
218 Jesus Ariel Aguirre-Escalante Mexico 18.215 19.908 38.123
219 Amam Oghenefejiro Ephraim Nigeria 19.26 18.748 38.008
220 Diego Zenhausern Switzerland 20.686 16.752 37.438
221 Zoran Gavrilov Macedonia 24.633 12.771 37.404
222 Mohammad Ahmad Pakistan 19.984 17.171 37.155
223 Johan Gustav Gabriel Tidestav Sweden 25.013 11.83 36.843
224 Amir Firdaus Eddy Rosyadie Malaysia 22.85 13.358 36.208
225 Rolf Einar Kordal Norway 24.422 11.26 35.682
226 Byambadolgor Munkhbaatar Mongolia 19.855 15.682 35.537
227 Nicola Gantenbein Switzerland 25.832 9.629 35.461
228 Rotaru Adriana Moldova 18.894 16.463 35.357
229 Jard Mattens Netherlands 20.546 14.454 35
230 Daniel Felix Gonzalez Spain 20.044 14.596 34.64
231 Alma Araujo Martinez El Salvador 20.533 13.918 34.451
232 Saiddin Avtandil Kyrgyzstan 12.738 21.337 34.075
233 Romero Rodriguez Peru 19.983 13.771 33.754
234 Tapara Tejada Peru 24.079 9.453 33.532
235 Alexander Henric Frej Ekstrand Sweden 22.44 10.868 33.308
236 Soren Moller Denmark 23.838 9.259 33.097
237 Anestis Varsamidis Greece 18.271 13.772 32.043
238 Susanna Kirakosyan Armenia 19.838 12.155 31.993
239 Sara Cecilia Rejgard Sweden 20.775 10.851 31.626
240 Angel Maria Garcia Lopez de Haro Spain 16.592 15.032 31.624
241 Nikhil Mothalall South Africa 21.333 9.791 31.124
242 Jan Krzak Denmark 17.003 14.115 31.118
243 Jaime Redondo Yuste Spain 15.82 15.016 30.836
244 Kinga Sofia Demeny Iceland 21.522 9.243 30.765
245 Tee Chin Zhe Malaysia 15.392 15.214 30.606
246 Kristoffer Eggestad Norway 20.119 10.459 30.578
247 Isabella Henderson Cook Mendez Costa Rica 22.884 7.379 30.263
248 Simone Heimgartner Switzerland 24.668 5.235 29.903
249 Tomas Arnar Gudmundsson Iceland 20.847 8.136 28.983
250 Santeri Simanainen Finland 19.746 8.773 28.519
251 Jorgen Taule Norway 20.248 8.179 28.427
252 Stavros Sotirios Bofos CYPRUS 15.141 12.611 27.752
253 Jimoh Yusuf Omotayo Nigeria 12.345 14.788 27.133
254 Marios Stasis CYPRUS 20.138 6.907 27.045
255 Magdalena Zlatanova Macedonia 21.333 5.699 27.032
256 Azizbek Ozbekov Kyrgyzstan 10.49 15.6 26.09
257 Antonio Andonovski Macedonia 15.869 8.996 24.865
258 Sayikanmi John Oluwapelumi Nigeria 10.725 14.103 24.828
259 Fotios Panagiotis Xintaropoulos Greece 15.514 8.198 23.712
260 Jesus Vallejos Bermudez Costa Rica 16.37 6.018 22.388
261 Sandile Ndlela South Africa 14.503 6.037 20.54
262 Guy Harduf Israel 16.246 3.695 19.941
263 Thobelani Khumalo South Africa 11.786 6.136 17.922
264 Hamzah Patel South Africa 10.382 5.656 16.038